Resources for lean manufacturing and lean enterprise excellence | Visit Superfactory
Superfactory 20 - Lean Company Stocks
In late 2007 we held a poll to determine the public companies with the best lean manufacturing programs. We took the top twenty companies and created the "Superfactory 20." The following table ranks those companies from highest to lowest stock performance year-to-date in 2008, and also includes the S&P 500 and the Superfactory 20 Average, which is the average performance of the twenty companies. This table is automatically updated every hour.
Obviously the impact of lean manufacturing is just one of many factors that can affect a company's stock performance, however companies enlightened enough to implement real lean probably have effective leadership in other areas as well.
In 2007 these same twenty companies returned an average performance of 22.66% versus 3.65% for the S&P 500.
2008 performance is below. Note that if it has been more than five minutes since this page was last viewed it may take up to twenty seconds to refresh and display the table.
Note: Ventana Medical Systems was acquired by Roche and stopped trading. Therefore we have removed that stock which created a reshuffle of the top 20, and Kimberly Clark and Johnson and Johnson were added.
2008 Performance (Updated Hourly) |
||
|---|---|---|
| Name | Price | YTD Performance |
| HONDA MOTOR CO AD (HMC) | 26.30 | 20.59 % |
| Intel Corporation (INTC) | 16.72 | 12.06 % |
| TOYOTA MTR CP ADS (TM) | 74.09 | 11.63 % |
| DANAHER CP (DHR) | 59.62 | 3.26 % |
| PENTAIR INC (PNR) | 24.85 | 1.72 % |
| ILL TOOL WORKS IN (ITW) | 36.22 | 0.58 % |
| NEWELL RUBBERMAID (NWL) | 10.20 | -0.87 % |
| STEELCASE INC (SCS) | 5.59 | -2.10 % |
| NIKE INC CL B (NKE) | 51.06 | -2.78 % |
| HILLENBRAND INC (HI) | 16.92 | -3.64 % |
| S&P 500 INDEX, RTH (^GSPC) | 896.42 | -3.80 % |
| TESCO PLC (TSCO.L) | 350.50 | -4.03 % |
| SUPERFACTORY INDEX | -4.91 % | |
| DEERE CO (DE) | 38.53 | -5.82 % |
| JOHNSON AND JOHNS (JNJ) | 55.98 | -6.11 % |
| STANLEY WORKS THE (SWK) | 32.44 | -6.59 % |
| PARKER HANNIFIN C (PH) | 41.60 | -6.81 % |
| BOEING CO (BA) | 40.83 | -7.96 % |
| ABBOTT LABORATORI (ABT) | 46.28 | -12.17 % |
| WABTEC CORP (WAB) | 32.05 | -19.55 % |
| CATERPILLAR INC (CAT) | 31.74 | -30.73 % |
| TEXTRON INC (TXT) | 9.33 | -38.94 % |
Widget
Warning: Missing argument 3 for StockDownloader::StockDownloader(), called in /home/superfac/public_html/sf20/widget.php on line 6 and defined in /home/superfac/public_html/sf20/classes/StockDownloader.php on line 17
Just copy and paste the HTML below to include this widget on your webpage.
2007 Performance
2007 Full Year Performance |
||
|---|---|---|
| Name | Price | Performance |
| VENTANA MED SYSTE (VMSI) | 87.23 | 102.86 % |
| DEERE CO (DE) | 93.12 | 102.04 % |
| TEXTRON INC (TXT) | 71.30 | 52.06 % |
| PARKER HANNIFIN C (PH) | 75.31 | 48.78 % |
| INTEL CP (INTC) | 26.66 | 33.57 % |
| NIKE INC CL B (NKE) | 64.24 | 33.36 % |
| SUPERFACTORY 20 AVERAGE | 22.66 % | |
| DANAHER CP (DHR) | 87.74 | 22.63 % |
| CATERPILLAR INC (CAT) | 72.56 | 20.81 % |
| ILL TOOL WORKS IN (ITW) | 53.54 | 18.77 % |
| PENTAIR INC (PNR) | 34.81 | 17.92 % |
| ABBOTT LABORATORI (ABT) | 56.15 | 17.42 % |
| TESCO PLC (TSCO.L) | 477.25 | 16.33 % |
| WABTEC CORP (WAB) | 34.44 | 15.07 % |
| S&P 500 INDEX, RTH (^GSPC) | 1468.36 | 3.65 % |
| HILLENBRAND IND (HB) | 55.73 | 0.23 % |
| STEELCASE INC (SCS) | 15.87 | 0.00 % |
| BOEING CO (BA) | 87.46 | -0.48 % |
| STANLEY WORKS THE (SWK) | 48.48 | -2.42 % |
| NEWELL RUBBERMAID (NWL) | 25.88 | -8.91 % |
| HONDA MOTOR CO AD (HMC) | 33.14 | -15.33 % |
| TOYOTA MTR CP ADS (TM) | 106.17 | -21.53 % |
Full List of Stocks in the 2008 Poll
The following is the full list, and final rankings, of companies that were part of the poll. Keep in mind the poll only ranked publicly-traded companies, and used completely unscientific methods! The top 20 became part of the Superfactory Average. A brief analysis did show that in 2007 the top 20 performed significantly better than the bottom 20. Not that some of the companies in the top 20 below are no longer in the 2008 SF20 due to the effect of acquisitions or other activity.
- Toyota
- Danaher
- Deere
- Parker-Hannifin
- Wabtec
- Illinois Tool Works
- Caterpillar
- Ventana Medical Systems
- Hillenbrand
- Honda
- Steelcase
- Textron
- Intel
- Stanley Works
- Tesco PLC
- Pentair
- Boeing
- Nike
- Newell Rubbermaid
- Abbott Labs
- Johnson & Johnson
- Kimberly-Clark
- Coca Cola
- Dow Chemical
- Ametek
- Tata Motors
- Ruger
- General Electric
- Hewlett-Packard
- Roper
- Actuant
- Harsco
- Belden
- Toro
- Southwest Airlines
- United Technologies
- Aqua America
- HON
- Dell
- Idex
- Teleflex
- American Standard
- Ingersoll-Rand
- McCormick
- Trinity Industries
- Regal-Beloit
- Kennametal
- 3M
- ITT
- SPX
- Robbins & Myers
- Masco
- Tyco
- Rockwell Automation